The all-new NEXA Ciaz has a ground clearance of 170mm that protects its underbody from small flying stones and heaped debris.
Sigma | Delta | Zeta | Alpha |
---|
Sigma | Delta | Zeta | Alpha | |
---|---|---|---|---|
Halogen Projector Headlamps | ||||
LED Projector Headlamps | ||||
Integrated LED Daytime Running Lamps (DRLs) | ||||
Split Rear Combination Lamps | ||||
LED Rear Combination Lamps | ||||
Alloy Wheels# | 185/65 R15 | 185/65 R15 | 195/55 R16 | |
Chrome Accents on Front Grille | ||||
Trunk Lid Chrome Garnish | ||||
Door Beltline Garnish | ||||
Glass Antenna | ||||
Body Coloured ORVMs with Turn Indicators | ||||
Body Coloured Door Handles | Chrome | Chrome | ||
Front Fog Lamp Ornament | Black | Silver | Silver | Chrome |
Rear Reflector Ornament | Silver | Silver | Chrome | |
Rear and Side Underbody Spoiler | ||||
Trunk Lid Spoiler with High Mount Stop Lamp | ||||
Dual Tone Body Colour |
Sigma | Delta | Zeta | Alpha | |
---|---|---|---|---|
Leather Seat Upholstery## | ||||
Leather Wrapped Steering Wheel | ||||
Chrome Garnish (Steering Wheel, Inside Door Handles, AC Louvers Knob, Parking Brake Lever) | ||||
MID (With Coloured TFT) | ||||
ECO Illumination | ||||
Silver Finish on I/P and Door Garnish | ||||
Wooden Finish on I/P and Door Garnish | With Satin Chrome Finish | With Satin Chrome Finish | ||
Satin Finish on AC Louvers | Front Center | Front | Front + Rear | Front + Rear |
Rear Seat Adjustable Headrest | ||||
Chrome Finish on Floor Console |
Sigma | Delta | Zeta | Alpha | |
---|---|---|---|---|
Intelligent Key (Push Start/Stop) | ||||
Cruise Control System | ||||
Electrically Adjustable ORVMs | ||||
Electrically Foldable ORVMs | ||||
Keyless Entry | ||||
Power Windows (Driver side Auto Up/Down with Anti-pinch) | ||||
Auto AC | Manual | |||
Rear AC Vents | ||||
Pollen Filter | ||||
Front Centre Armrest (With Utility Box) | ||||
Rear Centre Armrest (With Cup Holder) | ||||
Height Adj. Driver Seat | ||||
Rear Sunshade | ||||
Footwell Lamps (Driver + Passenger side) | ||||
Rear Reading Lamps | ||||
Sunglass Holder | ||||
Accessory Socket (Front and Rear) | ||||
Tilt Steering |
Sigma | Delta | Zeta | Alpha | |
---|---|---|---|---|
17.8 cm Touchscreen Smartplay Studio | ||||
Bluetooth Connectivity | ||||
Navigation System with live traffic update (through Smartplay Studio app) | ||||
Android Auto and Apple Carplay* | ||||
Voice Command System | ||||
Speakers + Tweeters (4 + 2 Nos.) | ||||
USB Connectivity | ||||
Steering Mounted Audio Controls | ||||
Steering Mounted Calling Controls | ||||
Remote Control and AHA Platform (through Smartplay Studio app) |
Sigma | Delta | Zeta | Alpha | |
---|---|---|---|---|
Automatic Headlamps | ||||
Front Fog Lamps | LED | LED | ||
Rear Defogger | ||||
Auto Day/Night IRVM | Manual | Manual | Manual | |
Reverse Parking Sensors | ||||
Reverse Parking Camera | ||||
Anti-theft Security System | ||||
Electronic Stability Program with Hill Hold | ||||
Seat Belt Reminder (Driver + co driver) - Lamp & Buzzer | ||||
Seat Belt Reminder (Rear) - Lamp & Buzzer^ | ||||
Speed Alert System### |
K15 Smart Hybrid Petrol Engine |
---|
K15 Smart Hybrid Petrol Engine | |
---|---|
Length (mm) | 4490 |
Width (mm) | 1730 |
Height (mm) | |
Wheelbase (mm) | 2650 |
Boot Space (L) | |
Turning Radius (m) | 5.4 |
Seating Capacity | 5 |
K15 Smart Hybrid Petrol Engine | |
---|---|
Drive System | 2WD |
Transmission | 5MT/4AT |
K15 Smart Hybrid Petrol Engine | |
---|---|
Engine Type | K15 Smart Hybrid Petrol Engine |
Valve System | DOHC |
Engine Capacity (cc) | |
Bore x Stroke (mm) | 74 x 85 |
Max Power (kW@rpm) | 77 / 6000 |
Max Torque (Nm@rpm) | 138 / 4400 |
Fuel Tank Capacity (L) | 43 |
Fuel-Efficiency (km/l)** | 20.65 (MT) / 20.04 (AT) |
Emission Type | BS VI |
Idle Start-Stop | |
Gear Shift Indicator | (MT) |
Brake Energy Regeneration | |
Torque Assist |
K15 Smart Hybrid Petrol Engine | |
---|---|
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Front Suspension | McPherson |
Rear Suspension | Torsion Beam |
Tyre | 185/65 R15 (Steel & Alloy) 195/55 R16 (Alloy) |
K15 Smart Hybrid Petrol Engine | |
---|---|
Gross Vehicle Weight (kg) | 1520 (MT)/1530 (AT) |
The all-new NEXA Ciaz has a ground clearance of 170mm that protects its underbody from small flying stones and heaped debris.
With its brilliant design and an air of excellence, the Ciaz has been created with indulgence at its core. Its luxurious interiors, sleek design, and powerful engine performance have been thoughtfully combined to inspire elegance and a smooth driving experience. The long list of Ciaz features and its latest technology has made it the leading sedan in its segment for the last four years. This was proved once again at the Motoring World Awards 2019, where the Ciaz won the ‘Sedan of the Year’ title.
There’s so much that each NEXA Ciaz specification offers, to give you an elegant drive every time you’re on the road. Each of the Ciaz variants exudes grandeur and elegance. The striking new Front Grille and slick Front Bumpers lend the premium sedan a smooth look. Its LED Projector Auto Headlamps with DRLs and LED Fog Lamps add a graceful element to the front view of the vehicle. Features like Keyless Entry, Cruise Control and Electrically Adjustable ORVMs add convenience and enable a more seamless driving experience every day.
When it comes to interiors, the Ciaz car dimensions are bound to leave you in awe of its splendour. The best-in-class cabin space, Birch Blond Wood finish with Satin Chrome accents, and the lounge-like Leather Seat Upholstery combine to give you a premium, luxurious drive every day. And with its powerful 1.5L engines and Smart Hybrid Technology, the Ciaz engine specifications make it the perfect combination of power-packed performance and elegance through innovation.
Safety is among the top priorities at NEXA. The NEXA Safety Shield that the Ciaz features are standard across all variants- Delta, Alpha, Sigma and Zeta. Additional safety features like Speed Alert System, Auto Headlamps, Reverse Parking Sensors with Camera and Seat Belt Reminders, further the NEXA objective to create safer driving experiences.
All the features you look for in a best-in-class premium sedan, you will find in the Maruti Suzuki Ciaz specifications list. Take your premium driving experience to the next level, and book a test drive today.
Thanks you for Subscription.